Pearson (YYZ) Flat Rate Directory
Vaughan Airport Limousine proudly delivers executive-class corporate and residential chauffeured luxury transit across the Greater Toronto Area, York Region, Simcoe County, and up into Muskoka. Click on any city button below to view detailed route specifications.
| Service City / Region | Avg. Arrival Time to YYZ | Minimum Flat Rate (Sedan) |
|---|---|---|
| Richmond Hill → | 30 - 35 Mins | $85 |
| Markham → | 35 - 40 Mins | $90 |
| Bradford → | 45 Mins | $110 |
| Stouffville → | 40 - 45 Mins | $110 |
| Newmarket → | 45 - 50 Mins | $115 |
| Innisfil → | 1 Hour 5 Mins | $140 |
| Barrie → | 1 Hour 10 Mins | $145 |
| Angus → | 1 Hour 15 Mins | $150 |
| Base Borden → | 1 Hour 20 Mins | $155 |
| Orillia → | 1 Hour 30 Mins | $185 |
| Wasaga Beach → | 1 Hour 40 Mins | $195 |
| Midland → | 1 Hour 45 Mins | $210 |
| Collingwood → | 1 Hour 45 Mins | $210 |
| Penetanguishene → | 1 Hour 50 Mins | $220 |
| Gravenhurst → | 1 Hour 50 Mins | $240 |
| Bracebridge → | 2 Hours | $250 |
| Huntsville → | 2 Hours 15 Mins | $280 |
*Average arrival times are estimates calculated under standard flowing traffic conditions. Minimum flat rates apply to standard Luxury Sedan vehicles. Standard tolls (407 ETR), airport compound gate fees, and customary driver gratuities are not included in baseline quotes.
Ready to coordinate your luxury executive terminal transfer?
Secure Your Chauffeur Now